Dada RamchandBakhru Sindhu Mahavidyalaya
|
https://drbsmvnagpur.ac.in/pm-usha-proposal/
|
![]() |
Attached document list (Section Wise)
| Sr. | Title | Proposal Point
|
| 1 | AISHE data uploading certificate Sec 1. C | Click here |
| 2 | State Government Aided Sec 1. E | Click here |
| 3 | Permanent Affiliation Sec 1. F & G | Click here |
| 4 | Address Proof Sec 1. I | Click here |
| 5 | NAAC certificate Sec 1. J , L , & M | Click here |
| 6 | 2f 12B Sec 2. B | Click here |
| 7 | Minority Sec 2. B | Click here |
| 8 | Total Enrolment (University Certified) Sec 2. G & H | Click here |
| 9 | Sanction Post Sec 2. H & I | Click here |
| 10 a | Land record & old map Sec 3. A | Click here |
| 10 b | Land record & old map Sec 3. A | Click here |
| 11 | Blueprint (Map) Sec 4. B & C | Click here |
| 12 | Estimate (as per SSR) Sec 4. B | Click here |
| 13 | Estimate (as per SSR) flooring Sec 4. C (1) | Click here |
| 14 | Estimate (as per SSR) Toilets Sec 4. C (2) | Click here |
| 15 | Online approximate cost of equipment ( 7 Equipment ) Sec 4. D | Click here |
| 16 | Details for Soft Components Sec 4. E | Click here |
| 17 | Linkages -MoU for Internship / Research /Skill INCUBEIN Sec 4. I (1) | Click here |
| 18 | Linkages -MoU for Internship / Research /Skill Aranya Sec 4. I (2) | Click here |
| 19 | Linkages -MoU for Internship / Research /Skill Sec 4. I (3)
HORIBA |
Click here |
| 20 | Project Allotment MOIL Sec 6. (1) | Click here |
| 21 | Project RGST Sec 6. (2) | Click here |
| 22 | MSFDA Sec 6. (3) | Click here |
